
Photo Gallery

Description | Room No. | Length in meter | Breadth in meter | Carpet area in sq. meter |
Ante Room | 1 | 3.875 | 3.25 | 12.59 |
Art & Crafts Room | 1 | 7.375 | 3.125 | 23.05 |
Boys Common Room | 1 | 7.375 | 3.125 | 23.05 |
Class Room | 1 | 7.375 | 6.375 | 47.02 |
Class Room | 1 | 7.875 | 6.375 | 50.2 |
Computer Room | 1 | 7.875 | 7.75 | 61.03 |
Conference Room | 1 | 6.2 | 3.75 | 23.25 |
Educational Technology (ET) / ICT Lab | 1 | 7.875 | 6.5 | 51.19 |
Girls Common Room | 1 | 7.375 | 3.125 | 23.05 |
Health & Physical Education | 1 | 7.375 | 3.125 | 23.05 |
Library | 1 | 12.875 | 7.375 | 94.95 |
Multipurpose Hall | 1 | 24.125 | 7.875 | 189.98 |
Multipurpose Room | 1 | 7.375 | 6.375 | 47.02 |
Office Room | 1 | 6.55 | 3.875 | 25.38 |
Principal Room | 1 | 3.875 | 3.75 | 14.53 |
Psychology Lab | 1 | 7.375 | 6.375 | 47.02 |
Science Lab | 1 | 7.875 | 6.375 | 50.2 |
Seminar Room | 1 | 7.375 | 12.875 | 94.95 |
Staff Room | 1 | 7.875 | 3.25 | 25.59 |
Store Room | 1 | 2 | 1.8 | 3.6 |
Store Room | 1 | 5.1 | 3 | 15.3 |
SUPW | 1 | 3.725 | 4.475 | 16.67 |
Toilets | 1 | 4.45 | 1.25 | 5.56 |
Toilets (Female) | 1 | 4.45 | 3.5 | 15.58 |
Toilets (Male) | 1 | 6.425 | 3.125 | 20.08 |
Visitors Room | 1 | 4 | 2.45 | 9.8 |
Tarifa Memorial Teachers Training College
Vill & PO- Choa, PS- Hariharpara, Dist- Murshidabad, Pin- 742166 Phone- 9434000946, 8373063889
Tarifa Memorial Teachers Training College Run By : Tarifa Memorial Charitable Trust ,an initiative to serve the nation through quality education. With state of the art infrastructure we intend to hold a comprehensive course to make our student more potential, to develop more their cognitive abilities.
With all Modern Facilities and is affiliated to the The West Bengal University of Teachers Training Education Planing and Administration and West Bengal Board of Primary Education duly approved by NCTE.